This Full-Cutoff LED Wall Pack Light 25W 50W 75W is great for security lighting, loading bay lighting, commercial entryways, and more.
This Full-Cutoff LED Wall Pack Light 25W 50W 75W is great for security lighting, loading bay lighting, commercial entryways, and more. The wall pack emits up to 10,000 lumens of cool white or natural white illumination and operates within a 100-277 VAC range. Powerful LEDs emit a 110° beam pattern. This LED wall pack is designed to replace metal-halide (MH) fixtures while lasting twice as long. The wall pack includes a 120 VAC or 208-277 VAC dusk-to-dawn photocell sensor that can extend its life expectancy even further—greatly reducing costly repairs and the need for replacements. A weatherproof die cast aluminum housing is powder coated for rust resistance, and the durable tempered glass lens protects LEDs. Also available without photocontrol.
Item | FR-WP25W-B | FR-WP50W-B | FR-WP75W-B |
Power Consumption | 25W | 50W | 75W |
LED Brand | Philips | Philips | Philips |
LED Luminous Efficiency | 95~100LM/W | 95~100LM/W | 95~100LM/W |
Lumen Output | >2600LM | >5800LM | >8400LM |
Beam Angle Optional | 120° | 120° | 120° |
Input Voltage | AC100-277V | AC100-277V | AC100-277V |
Power Factor | >0.95 | >0.95 | >0.95 |
CCT | 2700-7000K | 2700-7000K | 2700-7000K |
CRI | >80 | >80 | >80 |
Working Environment Temperature | -40℃~50℃ | -40℃~50℃ | -40℃~50℃ |
Humidity | 10%~90% | 10%~90% | 10%~90% |
Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
IP Rating | IP65 | IP65 | IP65 |
Working Life | >50000hrs | >50000hrs | >50000hrs |
Led Wall Pack Light can be with Photocell sensor or Pir sensor