Use LED high bay lighting to deliver equivalent illumination levels versus traditional HID, HPS and fluorescent fixtures with better uniformity and coverage.
LED High Bay Lighting replaces lighting like Metal Halide (MH), High Pressure Sodium (HPS), Mercury Vapor (MV) in hangars, warehouses, commercial and industrial buildings. LED high bay lighting for hangar lighting, warehouses, arenas, barns, gymnasiums, parking lots, car lots, outdoor lighting, workshop, garage lighting, etc.
Use LED high bay lighting to deliver equivalent illumination levels versus traditional HID, HPS and fluorescent fixtures with better uniformity and coverage. Using significantly less energy than traditional light sources with substantially longer life. Energy-efficient, low-maintenance lighting for commercial and industrial applications.
Model | FR-HBL060W | FR-HBL080W | FR-HBL100W | FR-HBL150W | FR-HBL200W |
Power | 60W | 80W | 100W | 150W | 200W |
Lumen | 9000 LM ±5% | 12000 LM ±5% | 15000 LM ±5% | 22500 LM ±5% | 28000 LM ±5% |
Luminous
Efficiency |
140LM/W(RA>80) 150LM/W(RA>70) | ||||
Beam Angle | PC lens with 60° 90° or 120° with tempered glass cover | ||||
LED | Nichia 3030(150LM/W) or Philips 3030(130LM/W) | ||||
Led Qty | 96PCS | 136PCS | 176PCS | 256PCS | 336PCS |
Input Voltage | 90-305VAC(Meanwell HBG Driver) / (AC180-528V optional) | ||||
Power Factor | >0.95 | ||||
Material | AL+PC lens | ||||
CCT | Neutral white(4000K)、Natural white (5000K)、 Cool white (5700K) | ||||
Dimming (Optinal) | 3 in 1 dimming (PWM, 1-10V, Resistor) or Dali Dimming | ||||
Environment Temperature | -20°~50° | ||||
IP Rating | IP66 | ||||
Working Life | 50000hrs | ||||
Certificates | CE ROHS ETL | ||||
Warranty | 5 years | ||||
Size | 261*261*118mm | 261*261*172mm | 300*300*190mm | 330∗330∗201mm | |
Packing (mm) | 325*325*225/3KGS | 325*325*225/3.7KGS | 370*370*240/5.2KGS | 400*400*250/6.8KGS |
1-10V Or Dali Dimmable LED High Bay Light